2026
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun |
2025
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun |
2024
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun |
2023
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun |
2022
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun |
2021
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun |
2020
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun |
2019
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun |
2018
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun |
-
01 Mar 2023Axiomatized Set Theory: ZFC Axioms Archived Zermelo-Fraenkel set theory with the Axiom of Choice (ZFC) is a widely accepted formal system for set theory. It consists of nine axioms.
-
01 Feb 2023Manifolds and Local Structures Completed A local-to-global guide to submanifolds, embeddings, regular values, manifolds with boundary, and smooth partitions of unity.
-
06 Dec 2022Discrete Memoryless Channels Archived Notes on discrete memoryless channels, channel capacity, coding theorems, and general channel models.
-
22 Nov 2022Source Coding and Lempel-Ziv Archived Notes on source coding through typicality, polynomial-time coding, variable-rate compression, and Lempel-Ziv coding.
-
08 Nov 2022I-Measure and Information Diagrams Archived Notes on the I-measure, information diagrams, lattices of random variables, and entropy space.
-
25 Oct 2022Typicality and the Asymptotic Equipartition Property Archived Notes on Typicality
-
11 Oct 2022Detection and KL Divergence Archived Notes on Neyman-Pearson detection, error exponents, Bayesian hypothesis testing, and estimation.
-
12 Sep 20220-Error Data Compression Archived Notes on 0-Error Data Compression
-
06 Sep 2022Shannon Information Measures Archived Notes on entropy, relative entropy, mutual information, information inequalities, and their extensions to continuous random variables.
-
30 Oct 2020MathJax Update and Fix Completed Somehow this site’s mathjax suddenly stopped working. This post is to test that.
-
06 Jun 2018李群和李群的李代数 Archived My understanding of Lie-group and its Lie-algebra. The statement “Lie-algebra is approximation of Lie-group” is inaccurate since they essentially live in different spaces. This post is not finished. Check posts under
Lie Groupand/orLie Algebrawhere I rewrote and added more aspects of Lie group and Lie algebra.